Grades

Grades Table

  Homeworks Exams SE Projects
Id HW1 HW2 HW3 HW4 HW5 Midterm Pres. P1 P2 P3 P4
1725 A B A A A C A A A A A-
5280 A A A A A A A A A A A
15340 A A A A A- B+ A- A A A A
15777 A A A A A A A- B A A A
16596 A A A A A A- A A A A- A
16958 A A A A A A- A A A A- A
19230 A A A A- A- A- A A A A A
26314 A F A B A A A A A A A
26734 A A A A A A- A A A A A
28390 A A A B+ A A- A- A A A- A
32037 A A A A A C- A A A A A
33620 A A A A A- B B+ A A A A
35980 A A A A A A- A- A A A A
36011 A A A A A B+ A A A A- A
37943 A A A A A B+ A- A A A A
38023 A A A A A A A A A A A
39167 A A A B A A A A A A A
39400 A A A A A C- B+ A A A A
39694 A A A A A B- A A A A A
41125 A A A Not Submitted A C A A A A A
41894 A A A Not Submitted A A A A A A A
46892 A A A A A C- A A A A A
58455 A A A B A A A A A A A
73382 A A A A A A A A A A A-
76318 A A A A A C+ A A A A A-
76727 A A A B A C- B+ A A B+ B+
79392 A A A A A A A A A A A
87280 A A A B A F B+ A A B+ B+
87585 A A A B+ A A- A A A A A
90999 A A A A A C+ A A A A A

Scores Table

  Homeworks Exams SE Projects Grade Calculation
Id HW1 HW2 HW3 HW4 HW5 Avg. Midterm Pres. P1 P2 P3 P4 Avg. HW
(20%)
Exam
(20%)
Pres.
(20%)
Project
(40%)
Total Grade
1725 95 85 95 95 95 93 75 95 95 95 95 91 94 18.6 15.0 19.0 37.6 90.2 A-
5280 95 95 95 95 95 95 95 95 95 95 95 95 95 19.0 19.0 19.0 38.0 95.0 A
15340 95 95 95 95 91 94 88 91 95 95 95 95 95 18.8 17.6 18.2 38.0 92.6 A-
15777 95 95 95 95 95 95 95 91 85 95 95 95 92 19.0 19.0 18.2 36.8 93.0 A
16596 95 95 95 95 95 95 91 95 95 95 91 95 94 19.0 18.2 19.0 37.6 93.8 A
16958 95 95 95 95 95 95 91 95 95 95 91 95 94 19.0 18.2 19.0 37.6 93.8 A
19230 95 95 95 91 91 93 91 95 95 95 95 95 95 18.6 18.2 19.0 38.0 93.8 A
26314 95 55 95 85 95 85 95 95 95 95 95 95 95 17.0 19.0 19.0 38.0 93.0 A
26734 95 95 95 95 95 95 91 95 95 95 95 95 95 19.0 18.2 19.0 38.0 94.2 A
28390 95 95 95 88 95 93 91 91 95 95 91 95 94 18.6 18.2 18.2 37.6 92.6 A-
32037 95 95 95 95 95 95 71 95 95 95 95 95 95 19.0 14.2 19.0 38.0 90.2 A-
33620 95 95 95 95 91 94 85 88 95 95 95 95 95 18.8 17.0 17.6 38.0 91.4 A-
35980 95 95 95 95 95 95 91 91 95 95 95 95 95 19.0 18.2 18.2 38.0 93.4 A
36011 95 95 95 95 95 95 88 95 95 95 91 95 94 19.0 17.6 19.0 37.6 93.2 A
37943 95 95 95 95 95 95 88 91 95 95 95 95 95 19.0 17.6 18.2 38.0 92.8 A-
38023 95 95 95 95 95 95 95 95 95 95 95 95 95 19.0 19.0 19.0 38.0 95.0 A
39167 95 95 95 85 95 93 95 95 95 95 95 95 95 18.6 19.0 19.0 38.0 94.6 A
39400 95 95 95 95 95 95 71 88 95 95 95 95 95 19.0 14.2 17.6 38.0 88.8 B+
39694 95 95 95 95 95 95 81 95 95 95 95 95 95 19.0 16.2 19.0 38.0 92.2 A-
41125 95 95 95 55 95 87 75 95 95 95 95 95 95 17.4 15.0 19.0 38.0 89.4 B+
41894 95 95 95 55 95 87 95 95 95 95 95 95 95 17.4 19.0 19.0 38.0 93.4 A
46892 95 95 95 95 95 95 71 95 95 95 95 95 95 19.0 14.2 19.0 38.0 90.2 A-
58455 95 95 95 85 95 93 95 95 95 95 95 95 95 18.6 19.0 19.0 38.0 94.6 A
73382 95 95 95 95 95 95 95 95 95 95 95 91 94 19.0 19.0 19.0 37.6 94.6 A
76318 95 95 95 95 95 95 78 95 95 95 95 91 94 19.0 15.6 19.0 37.6 91.2 A-
76727 95 95 95 85 95 93 71 88 95 95 88 88 91 18.6 14.2 17.6 36.4 86.8 B
79392 95 95 95 95 95 95 95 95 95 95 95 95 95 19.0 19.0 19.0 38.0 95.0 A
87280 95 95 95 85 95 93 55 88 95 95 88 88 91 18.6 11.0 17.6 36.4 83.6 B
87585 95 95 95 88 95 93 91 95 95 95 95 95 95 18.6 18.2 19.0 38.0 93.8 A
90999 95 95 95 95 95 95 78 95 95 95 95 95 95 19.0 15.6 19.0 38.0 91.6 A-
© Kenneth M. Anderson, 2010.