|
Department of Computer Science
|
University of Colorado Boulder
|
|
|
|
|
|
|
|
|
home · courses · class schedules ·
|
| |
Class Schedules - John Gillett |
| |
| CSCI 1300 (4). | Computer Science 1: Programming | | Fall 2001 | sec. 060 | Call#? | 29 | ICAL | | 09:30am-10:45am | TR | ECCR 139 | John Gillett | | | | Restricted to Computer Science majors only. | | | 061 Recitation | 02344 | | ICAL | | 09:00am-09:50am | M | ECCH 107 | Matthew (Hexar) Anderson |
| | 062 Recitation | 02345 | | ICAL | | 10:00am-10:50am | M | ECCH 107 | Brent Weaver |
| Fall 2001 | sec. 090 | Call#? | 20 | ICAL | | 12:30pm-01:45pm | TR | ECCR 1B55 | John Gillett | | | | Restricted to Computer Science majors only. | | | 091 Recitation | 02353 | | ICAL | | 09:00am-09:50am | M | ECCH 107 | David Quereau |
| | 092 Recitation | 02354 | | ICAL | | 10:00am-10:50am | M | ECCH 107 | Andrew Gill |
| Fall 2000 | sec. 030 | Call#? | 198 | ICAL | | 12:30pm-01:45pm | TR | DUAN G1B20 | John Gillett | | | | Although Section 030 is open to all students, Computer Science majors must sign up for sections 020, 060, 070, 080 or 090. The preferred section for other Engineering majors is 010, although you may sign up for 030 if you have a time conflict with 010. All non-Engineering majors may sign up for section 030. | | | 031 Recitation | 72288 | | ICAL | | 08:00am-08:50am | W | ECCR 239 | Alex Brinkman |
| | 032 Recitation | 72289 | | ICAL | | 09:00am-09:50am | W | ECCR 239 | Joeseph Angell |
| | 033 Recitation | 72290 | | ICAL | | 10:00am-10:50am | W | ECCR 239 | Heather Willard |
| | 034 Recitation | 72291 | | ICAL | | 11:00am-11:50am | W | ECCR 239 | Ryan Lewis |
| | 035 Recitation | 72292 | | ICAL | | 12:00pm-12:50pm | W | ECCR 239 | Virginia Wray |
| | 036 Recitation | 72293 | | ICAL | | 01:00pm-01:50pm | W | ECCR 239 | Ian Bratt |
| | 037 Recitation | 72294 | | ICAL | | 02:00pm-02:50pm | W | ECCR 239 | David Johnson |
| | 038 Recitation | 72295 | | ICAL | | 03:00pm-03:50pm | W | ECCR 239 | James Garnett |
| | 039 Recitation | 72296 | | ICAL | | 04:00pm-04:50pm | W | ECCR 239 | James Barron |
| | 040 Recitation | 72297 | | ICAL | | 02:00pm-02:50pm | T | ECCH 107 | Sean Murphy |
| | 041 Recitation | 83746 | | ICAL | | 03:30pm-04:20pm | T | ECCH 107 | Audrey Vernon |
| Fall 2000 | sec. 060 | Call#? | 22 | ICAL | | 09:30am-10:45am | TR | ECCR 105 | John Gillett | | | | Computer Science majors must sign up for sections 020, 060, 070, 080 or 090. The preferred section for other Engineering majors is 010, although you may sign up for 030 if you have a time conflict with 010. All non-Engineering majors may sign up for section 030. | | | 061 Recitation | 72302 | | ICAL | | 09:00am-09:50am | M | ECCH 107 | Steven Williams |
| | 062 Recitation | 72303 | | ICAL | | 10:00am-10:50am | M | ECCH 107 | Steven Williams |
| Fall 2000 | sec. 070 | Call#? | 23 | ICAL | | 02:00pm-03:15pm | TR | ECCR 118 | John Gillett | | | | Computer Science majors must sign up for sections 020, 060, 070, 080 or 090. The preferred section for other Engineering majors is 010, although you may sign up for 030 if you have a time conflict with 010. All non-Engineering majors may sign up for section 030. | | | 071 Recitation | 83748 | | ICAL | | 11:00am-11:50am | M | ECCH 107 | Jeffrey Rose |
| | 072 Recitation | 83749 | | ICAL | | 12:00pm-12:50pm | M | ECCH 107 | Jeffrey Rose |
| Fall 2000 | sec. 080 | Call#? | 12 | ICAL | | 09:30am-10:45am | TR | ECCR 155 | John Gillett | | | | Computer Science majors must sign up for sections 020, 060, 070, 080 or 090. The preferred section for other Engineering majors is 010, although you may sign up for 030 if you have a time conflict with 010. All non-Engineering majors may sign up for section 030. | | | 082 Recitation | 83752 | | ICAL | | 04:00pm-04:50pm | M | ECCH 107 | Joeseph Angell |
| Fall 1999 | sec. 010 | Call#? | 79 | ICAL | | 09:30am-10:45am | TR | ECCR 200 | John Gillett | | | | Section 010 is for ECE and EE majors only. Computer Science majors should sign up for sections 020 or 060. All others may take 030. | | | 011 Recitation | 72249 | | ICAL | | 09:00am-09:50am | W | ECCH 107 | Cyrus Hall |
| | 012 Recitation | 72250 | | ICAL | | 10:00am-10:50am | W | ECCH 107 | John Wilson |
| | 013 Recitation | 72251 | | ICAL | | 02:00pm-02:50pm | W | ECCR 239 | John Wilson |
| | 014 Recitation | 72252 | | ICAL | | 03:00pm-03:50pm | W | ECCR 239 | John Wilson |
| Fall 1999 | sec. 030 | Call#? | 197 | ICAL | | 12:30pm-01:45pm | TR | DUAN G1B30 | John Gillett | | | | Section 030 is for all majors other than Computer Science, ECE, and EE. Computer Science majors should sign up for sections 020 or 060. ECE and EE majors should sign up for 010. | | | 031 Recitation | 72259 | | ICAL | | 08:00am-08:50am | W | ECCH 107 | Lu Fan |
| | 032 Recitation | 72260 | | ICAL | | 09:00am-09:50am | W | ECCH 107 | Lu Fan |
| | 033 Recitation | 72261 | | ICAL | | 10:00am-10:50am | W | ECCH 107 | Lu Fan |
| | 034 Recitation | 72262 | | ICAL | | 11:00am-11:50am | W | ECCH 107 | Alan Schmidt |
| | 035 Recitation | 72263 | | ICAL | | 12:00pm-12:50pm | W | ECCH 107 | Guoxiang Shen |
| | 036 Recitation | 72264 | | ICAL | | 01:00pm-01:50pm | W | ECME 107 | Guoxiang Shen |
| | 037 Recitation | 72265 | | ICAL | | 02:00pm-02:50pm | W | ECME 107 | Lihua Wang |
| | 038 Recitation | 82820 | | ICAL | | 03:00pm-03:50pm | W | ECME 107 | Lihua Wang |
| | 039 Recitation | 82821 | | ICAL | | 04:00pm-04:50pm | W | ECME 107 | Lihua Wang |
| | 040 Recitation | 82822 | | ICAL | | 05:00pm-05:50pm | W | ECME 107 | Gabriel DiGiacomo |
| Summer 1999 | sec. 400 | Call#? | 36 | ICAL | | 09:15am-10:50am | MWF | BESC 185 | John Gillett | | | | Requires high school algebra as a prerequisite. | | | 402 Recitation | 40782 | | ICAL | | 02:00pm-02:50pm | M | ECCR 1B54 | |
| | 403 Recitation | 40783 | | ICAL | | 03:00pm-03:50pm | M | ECCR 1B54 | |
| CSCI 2270 (4). | Computer Science 2: Data Structures | | Summer 2006 | sec. 200 | Call#? | 29 | ICAL | | 08:00am-10:45am | MTW | ECCR 1B55 | John Gillett | | | | Offered during Term B. | | | 201 Recitation | 40941 | | ICAL | | 08:00am-10:45am | R | ECCR 1B55 | |
| Summer 2005 | sec. 200 | Call#? | 27 | ICAL | | 08:00am-10:45am | MTW | CLRE 207 | John Gillett | | | | Offered during Term B. | | | 201 Recitation | 40881 | | ICAL | | 08:00am-10:45am | R | ECME 269 | |
| Summer 2004 | sec. 200 | Call#? | 21 | ICAL | | 08:30am-11:15am | MTW | ECCR 105 | John Gillett | | | | Offered during Term B. | | | 201 Recitation | 45641 | | ICAL | | 08:30am-11:15am | R | ECCR 105 | Elizabeth White |
| Spring 2002 | sec. 010 | Call#? | 79 | ICAL | | 11:00am-11:50am | MWF | ECCR 245 | John Gillett | | | 011 Recitation | 12176 | | ICAL | | 09:30am-10:45am | T | ECCH 105 | Cyrus Hall |
| | 012 Recitation | 12177 | | ICAL | | 11:00am-12:15pm | T | ECCH 105 | Tobin Bereznak |
| | 013 Recitation | 12178 | | ICAL | | 12:30pm-01:45pm | T | ECCH 105 | Jacob Ott |
| | 014 Recitation | 12179 | | ICAL | | 02:00pm-03:15pm | T | ECCH 105 | Jackson Fox |
| | 015 Recitation | 12180 | | ICAL | | 03:30pm-04:45pm | T | ECCH 105 | Alan Schmidt |
| Fall 2001 | sec. 010 | Call#? | 121 | ICAL | | 02:00pm-03:15pm | TR | MCDB A2B70 | John Gillett | | | 011 Recitation | 02361 | | ICAL | | 08:00am-09:15am | M | ECCH 105 | Jacob Ott |
| | 012 Recitation | 02362 | | ICAL | | 10:00am-11:15am | M | ECCH 105 | Patrick Simek |
| | 013 Recitation | 02363 | | ICAL | | 01:00pm-02:15pm | M | ECCH 105 | Ryan King |
| | 014 Recitation | 02364 | | ICAL | | 03:00pm-04:15pm | M | ECCH 105 | Jayson Ryckman |
| | 015 Recitation | 02365 | | ICAL | | 05:00pm-06:15pm | M | ECCH 105 | Alan Schmidt |
| | 016 Recitation | 02366 | | ICAL | | 09:30am-10:45am | T | ECCH 105 | Cyrus Hall |
| | 017 Recitation | 02367 | | ICAL | | 11:00am-12:15pm | T | ECCH 105 | Jackson Fox |
| | 018 Recitation | 02368 | | ICAL | | 08:00am-09:15am | T | ECCH 105 | Yihsin Tsai |
| | 019 Recitation | 02369 | | ICAL | | 12:30pm-01:45pm | T | ECCH 105 | Stephen Aiken | | | | Prereq: Calculus 1 and CSCI 1300 or CSCI 1210. |
| Spring 2001 | sec. 010 | Call#? | 70 | ICAL | | 11:00am-11:50am | MWF | BESC 180 | John Gillett | | | | Non-Computer Science majors only. | | | 011 Recitation | 12126 | | ICAL | | 02:00pm-03:15pm | M | ECCR 1B54 | Jackson Fox |
| | 012 Recitation | 12127 | | ICAL | | 03:30pm-04:45pm | M | ECCR 1B54 | Jayson Ryckman |
| | 013 Recitation | 12128 | | ICAL | | 05:00pm-06:15pm | M | ECCR 1B54 | David Ellis |
| | 014 Recitation | 12129 | | ICAL | | 08:00am-09:15am | T | ECCR 1B54 | Sean Murphy |
| | 015 Recitation | 12130 | | ICAL | | 09:30am-10:45am | T | ECCR 1B54 | Sean Murphy |
| | 016 Recitation | 12131 | | ICAL | | 11:00am-12:15pm | T | ECCR 1B54 | Patrick Simek |
| Spring 2001 | sec. 030 | Call#? | 38 | ICAL | | 01:00pm-01:50pm | MWF | ECCR 105 | John Gillett | | | | Computer Science majors only. | | | 031 Recitation | 12133 | | ICAL | | 12:30pm-01:45pm | R | ECCR 1B54 | Cyrus Hall |
| | 032 Recitation | 12134 | | ICAL | | 02:00pm-03:15pm | R | ECCR 1B54 | David Johnson |
| Spring 2001 | sec. 050 | Call#? | 32 | ICAL | | 03:00pm-03:50pm | MWF | DUAN G125 | John Gillett | | | | Computer Science majors only. | | | 051 Recitation | 22675 | | ICAL | | 02:00pm-03:15pm | T | ECCR 1B54 | Jacob Ott |
| | 052 Recitation | 22676 | | ICAL | | 03:30pm-04:45pm | T | ECCR 1B54 | Alan Schmidt |
| Spring 2000 | sec. 010 | Call#? | 101 | ICAL | | 11:00am-11:50am | MWF | BESC 180 | John Gillett | | | 011 Recitation | 12090 | | ICAL | | 02:00pm-03:15pm | M | ECCR 1B56 | Jason Brant |
| | 012 Recitation | 12091 | | ICAL | | 03:30pm-04:45pm | M | ECCR 1B56 | Anna Segurson |
| | 013 Recitation | 12092 | | ICAL | | 05:00pm-06:15pm | M | ECCR 1B56 | Cyrus Hall |
| | 014 Recitation | 12093 | | ICAL | | 08:00am-09:15am | T | ECCR 1B56 | Lu Fan |
| | 015 Recitation | 12094 | | ICAL | | 09:30am-10:45am | T | ECCR 1B56 | Soraya Ghiasi |
| | 016 Recitation | 12095 | | ICAL | | 11:00am-12:15pm | T | ECCR 1B56 | Soraya Ghiasi |
| Spring 2000 | sec. 030 | Call#? | 59 | ICAL | | 01:00pm-01:50pm | MWF | ECCR 105 | John Gillett | | | 031 Recitation | 23691 | | ICAL | | 12:30pm-01:45pm | R | ECCR 1B56 | Lu Fan |
| | 032 Recitation | 23689 | | ICAL | | 02:00pm-03:15pm | R | ECCR 1B56 | Lu Fan |
| | 033 Recitation | 23690 | | ICAL | | 03:30pm-04:45pm | R | ECCR 1B56 | Alan Schmidt |
| Summer 1999 | sec. 401 | Call#? | 35 | ICAL | | 11:00am-12:35pm | MWF | BESC 185 | John Gillett | | | | Requires CSCI 1300 and Calculus 1 as prerequisites. | | | 402 Recitation | 40785 | | ICAL | | 01:00pm-02:15pm | W | ECCR 1B54 | |
| | 403 Recitation | 40786 | | ICAL | | 02:30pm-03:45pm | W | ECCR 1B54 | |
| CSCI 2830 (3). | Special Topics in Computer Science: Java Programming | | Summer 2003 | sec. 831 | Consent | 0 | ICAL | | 09:00am-10:35am | MWF | ECCR 244 | John Gillett | | | | Offered during Term C. |
| Spring 2003 | sec. 810 | Consent | 17 | ICAL | | 03:00pm-04:15pm | MW | MCDB A2B07 | John Gillett |
| CSCI 3202 (3). | Introduction to Artificial Intelligence | | Spring 2002 | sec. 001 | 12252 | 35 | ICAL | | 01:00pm-01:50pm | MWF | MUEN D144 | John Gillett | | | | Prereqs., CSCI 3104 and CSCI 3155. |
| |
If you have any questions concerning class schedules, contact
Lesley McDowell.
|
|
|
|
|
|
|
|
| |