| |
| I. General Computer Science |
| CSCI 1200-010 (4). | Introduction to Computing |
| Fall 2001 | sec. 010 | Call#? | 152 | ICAL | | 02:00pm-03:15pm | TR | RAMY C250 | Clarence (Skip) Ellis |
| | 011 Recitation | 02315 | | ICAL | | 10:00am-10:50am | M | ECCR 235 | Christopher Corliss |
| | 012 Recitation | 02316 | | ICAL | | 11:00am-11:50am | M | ECCR 235 | Christopher Corliss |
| | 013 Recitation | 02317 | | ICAL | | 12:00pm-12:50pm | M | ECCR 235 | Jun Chen |
| | 014 Recitation | 02318 | | ICAL | | 01:00pm-01:50pm | M | ECCR 235 | Jun Chen |
| | 015 Recitation | 02319 | | ICAL | | 02:00pm-02:50pm | M | ECCR 235 | Yanyan Wang |
| | 016 Recitation | 02320 | | ICAL | | 03:00pm-03:50pm | M | ECCR 235 | Jun Chen |
| | 017 Recitation | 02321 | | ICAL | | 09:00am-09:50am | M | ECCR 235 | Christopher Corliss |
| | 018 Recitation | 02322 | | ICAL | | 04:00pm-04:50pm | M | ECCR 235 | Yanyan Wang |
| | 019 Recitation | 12979 | | ICAL | | 05:00pm-05:50pm | M | ECCR 235 | Yanyan Wang |
| CSCI 1300-020 (4). | Computer Science 1: Programming |
| Fall 2001 | sec. 020 | Call#? | 31 | ICAL | | 12:30pm-01:45pm | TR | ECCR 151 | Clayton Lewis |
| | | Restricted to Computer Science majors only. |
| | 021 Recitation | 12999 | | ICAL | | 09:00am-09:50am | T | ECCR 239 | David Ellis |
| | 022 Recitation | 13000 | | ICAL | | 10:00am-10:50am | T | ECCR 239 | Matthew Altermatt |
| CSCI 1300-060 (4). | Computer Science 1: Programming |
| Fall 2001 | sec. 060 | Call#? | 29 | ICAL | | 09:30am-10:45am | TR | ECCR 139 | John Gillett |
| | | Restricted to Computer Science majors only. |
| | 061 Recitation | 02344 | | ICAL | | 09:00am-09:50am | M | ECCH 107 | Matthew (Hexar) Anderson |
| | 062 Recitation | 02345 | | ICAL | | 10:00am-10:50am | M | ECCH 107 | Brent Weaver |
| CSCI 1300-070 (4). | Computer Science 1: Programming |
| Fall 2001 | sec. 070 | Call#? | 25 | ICAL | | 02:00pm-03:15pm | TR | MUEN D439 | Zachary Bergen |
| | | Restricted to Computer Science majors only. |
| | 071 Recitation | 02347 | | ICAL | | 11:00am-11:50am | M | ECCH 107 | Scott Carpenter |
| | 072 Recitation | 02348 | | ICAL | | 12:00pm-12:50pm | M | ECCH 107 | Matthew Iyer |
| CSCI 1300-090 (4). | Computer Science 1: Programming |
| Fall 2001 | sec. 090 | Call#? | 20 | ICAL | | 12:30pm-01:45pm | TR | ECCR 1B55 | John Gillett |
| | | Restricted to Computer Science majors only. |
| | 091 Recitation | 02353 | | ICAL | | 09:00am-09:50am | M | ECCH 107 | David Quereau |
| | 092 Recitation | 02354 | | ICAL | | 10:00am-10:50am | M | ECCH 107 | Andrew Gill |
| CSCI 1300-100 (4). | Computer Science 1: Programming |
| Fall 2001 | sec. 100 | Call#? | 286 | ICAL | | 09:30am-10:45am | TR | MATH 100 | Zachary Bergen |
| | | Computer Science majors may not register for Section 100. |
| | 101 Recitation | 12981 | | ICAL | | 08:00am-08:50am | W | ECCR 239 | Robert Schreiner |
| | 102 Recitation | 12982 | | ICAL | | 09:00am-09:50am | W | ECME 107 | Sonal Bhushan |
| | 103 Recitation | 12983 | | ICAL | | 10:00am-10:50am | W | ECME 107 | Prasanna Kantheti |
| | 104 Recitation | 12984 | | ICAL | | 11:00am-11:50am | W | ECCR 239 | Alex Brinkman |
| | 105 Recitation | 12985 | | ICAL | | 12:00pm-12:50pm | W | ECCR 239 | Aaron Lyons |
| | 106 Recitation | 12986 | | ICAL | | 01:00pm-01:50pm | W | ECCR 239 | Igor Kuznetsov |
| | 107 Recitation | 12987 | | ICAL | | 02:00pm-02:50pm | W | ECCR 239 | Clinton Stammer |
| | 108 Recitation | 12988 | | ICAL | | 03:00pm-03:50pm | W | ECCR 239 | Sean Murphy |
| | 109 Recitation | 12989 | | ICAL | | 04:00pm-04:50pm | W | ECCR 239 | Seth Pensack-Rinehart |
| | 111 Recitation | 12991 | | ICAL | | 01:00pm-01:50pm | T | ECME 107 | Daniel Macumber |
| | 112 Recitation | 12992 | | ICAL | | 02:00pm-02:50pm | T | ECME 107 | James Barron |
| | 115 Recitation | 14425 | | ICAL | | 11:00am-11:50am | W | ECME 107 | Kelvin Tang |
| | 116 Recitation | 14426 | | ICAL | | 04:00pm-04:50pm | W | ECME 107 | Matthew Friedman |
| | 117 Recitation | 14427 | | ICAL | | 05:00pm-05:50pm | W | ECME 107 | Heather Willard |
| | 118 Recitation | 14428 | | ICAL | | 08:00am-08:50am | W | ECME 107 | Dongbo Wang |
| | 119 Recitation | 14429 | | ICAL | | 12:00pm-12:50pm | W | ECME 107 | Jeremy Paden |
| | 120 Recitation | 14430 | | ICAL | | 03:00pm-03:50pm | W | ECME 107 | Michael Foy |
| CSCI 2270-010 (4). | Computer Science 2: Data Structures |
| Fall 2001 | sec. 010 | Call#? | 121 | ICAL | | 02:00pm-03:15pm | TR | MCDB A2B70 | John Gillett |
| | 011 Recitation | 02361 | | ICAL | | 08:00am-09:15am | M | ECCH 105 | Jacob Ott |
| | 012 Recitation | 02362 | | ICAL | | 10:00am-11:15am | M | ECCH 105 | Patrick Simek |
| | 013 Recitation | 02363 | | ICAL | | 01:00pm-02:15pm | M | ECCH 105 | Ryan King |
| | 014 Recitation | 02364 | | ICAL | | 03:00pm-04:15pm | M | ECCH 105 | Jayson Ryckman |
| | 015 Recitation | 02365 | | ICAL | | 05:00pm-06:15pm | M | ECCH 105 | Alan Schmidt |
| | 016 Recitation | 02366 | | ICAL | | 09:30am-10:45am | T | ECCH 105 | Cyrus Hall |
| | 017 Recitation | 02367 | | ICAL | | 11:00am-12:15pm | T | ECCH 105 | Jackson Fox |
| | 018 Recitation | 02368 | | ICAL | | 08:00am-09:15am | T | ECCH 105 | Yihsin Tsai |
| | 019 Recitation | 02369 | | ICAL | | 12:30pm-01:45pm | T | ECCH 105 | Stephen Aiken |
| | | Prereq: Calculus 1 and CSCI 1300 or CSCI 1210. |
| CSCI 2830-003 (1). | Special Topics in Computer Science: Computer Science as a Field of Work and Study |
| Fall 2001 | sec. 003 | 14304 | 75 | ICAL | | 05:00pm-05:50pm | M | ECCR 1B40 | Clayton Lewis |
| | | Recommended for Computer Science Freshmen. |
| CSCI 2830-005 (3). | Special Topics in Computer Science: Technology for Community |
| Fall 2001 | sec. 005 | 14431 | 1 | ICAL | | 05:00pm-06:15pm | TR | ECCR 137 | Elizabeth Jessup |
| | | Taught jointly with CSCI 4830-005. See course page. |
| CSCI 2830-802 (1). | Special Topics in Computer Science: Educational Technology House |
| Fall 2001 | sec. 802 | Consent | 9 | ICAL | | 09:00am-09:50am | TR | ECOT 831 | Clayton Lewis |
| | | By instructor consent. |
| CSCI 4830-002 (3). | Special Topics in Computer Science: Computational Geometries |
| Fall 2001 | sec. 002 | 14435 | 4 | ICAL | | 05:00pm-06:15pm | MW | MUEN D430 | Michael Eisenberg |
| | | Taught jointly with CSCI 7000-002. See course page. |
| CSCI 4830-005 (3). | Special Topics in Computer Science: Technology for Community |
| Fall 2001 | sec. 005 | 14432 | 15 | ICAL | | 05:00pm-06:15pm | TR | ECCR 137 | Elizabeth Jessup |
| | | Taught jointly with CSCI 2830-005. See course page. |
| CSCI 4830-006 (3). | Special Topics in Computer Science: Computer Architecture and Compiler Technology Research |
| Fall 2001 | sec. 006 | 14806 | 0 | ICAL | | 11:00am-12:15pm | TR | ECEE 1B28 | Daniel Connors |
| | | Same as ECEN 4023-001. |
| CSCI 4830-007 (3). | Special Topics in Computer Science: Machine Learning |
| Fall 2001 | sec. 007 | 14826 | 6 | ICAL | | 09:30am-10:45am | TR | ECCR 137 | Michael Mozer |
| | | See course page. |
| CSCI 7000-001 (3). | Current Topics in Computer Science: Foundations of Computer and Network Security |
| Fall 2001 | sec. 001 | 14490 | 14 | ICAL | | 11:00am-12:15pm | TR | ECCR 116 | Antonio Carzaniga |
| | | Prerequisite: CSCI 5273, Network Systems. See course page. |
| CSCI 7000-002 (3). | Current Topics in Computer Science: Computational Geometries |
| Fall 2001 | sec. 002 | 14436 | 6 | ICAL | | 05:00pm-06:15pm | MW | MUEN D430 | Michael Eisenberg |
| | | Taught jointly with CSCI 4830-002. See course page. |
| CSCI 7000-006 (3). | Current Topics in Computer Science: Computer Architecture and Compiler Technology Research |
| Fall 2001 | sec. 006 | 14807 | 12 | ICAL | | 11:00am-12:15pm | TR | ECEE 1B28 | Daniel Connors |
| | | Same as ECEN 5023-001. |
| CSCI 7900-914 (1). | Doctoral Level Independent Study |
| Fall 2001 | sec. 914 | 02732 | 24 | ICAL | | 05:00pm-06:15pm | T | ECCR 108 | Oliver McBryan |
| | | For new PhD students. |
| |
| II. Parallel Processing |
| |
| III. Artificial Intelligence |
| CSCI 3702-001 (3). | Cognitive Science |
| Fall 2001 | sec. 001 | 02441 | 8 | ICAL | | 10:00am-11:15am | MW | MUEN D430 | Michael Eisenberg |
| | | Same as LING 3005, PHIL 3310, and PSYC 3005. See course page. |
| CSCI 5582-003 (3). | Artificial Intelligence |
| Fall 2001 | sec. 003 | 14492 | 50 | ICAL | | 11:00am-12:15pm | TR | ECCS 1B12 | James Martin |
| | | Offered through CAETE. Prereq: CSCI 3155 or equivalent. Same as ECEN 5583. |
| CSCI 5622-001 (3). | Machine Learning |
| Fall 2001 | sec. 001 | 02519 | 17 | ICAL | | 09:30am-10:45am | TR | ECCR 1B08 | Gregory Grudic |
| | | See course page. |
| CSCI 7412-800 (2). | Cognitive Science Research Practicum |
| Fall 2001 | sec. 800 | Consent | | ICAL | | 01:00pm-02:50pm | T | MUEN D430 | Donna Caccamise |
| | | Same as LING 7415, PHIL 7415, PSYC 7415, EDUC 6506. |
| CSCI 7762-001 (2). | Readings and Research in Cognitive Science |
| Fall 2001 | sec. 001 | 02713 | | ICAL | | 02:30pm-04:30pm | W | MUEN E411B | Thomas Landauer |
| | | Same as LING 7762, PSYC 7765, and EDUC 6505. Prereq: graduate standing. Enrollment limit of 15. Sponsored by Psychology. |
| |
| IV. Operating Systems and Hardware |
| CSCI 3753-010 (4). | Operating Systems |
| Fall 2001 | sec. 010 | Call#? | 48 | ICAL | | 11:00am-12:15pm | TR | ECCR 200 | Gary Nutt |
| | | Prereqs: CSCI 2270, CSCI 3308, and ECEN 2830 or ECEN 2120. |
| | 011 Recitation | 02443 | | ICAL | | 11:00am-11:50am | W | STAD 112 | Grover Jones |
| | 013 Recitation | 13180 | | ICAL | | 03:00pm-03:50pm | W | ECCR 131 | Grover Jones |
| | 015 Recitation | 14929 | | ICAL | | 04:00pm-04:50pm | W | ECCR 1B08 | Grover Jones |
| CSCI 4273-001 (3). | Network Systems |
| Fall 2001 | sec. 001 | 02448 | 29 | ICAL | | 12:30pm-01:45pm | TR | ECCR 1B51 | Shivakant Mishra |
| | | Prereqs: CSCI 3753 or equivalent and familiarity with C and UNIX. Taught jointly with CSCI 5273-001. |
| CSCI 4593-001 (3). | Computer Organization |
| Fall 2001 | sec. 001 | 03502 | 58 | ICAL | | 10:00am-10:50am | MWF | ECCR 1B40 | Daniel Connors |
| | | Same as ECEN 4593. |
| CSCI 5273-001 (3). | Network Systems |
| Fall 2001 | sec. 001 | 02509 | 26 | ICAL | | 12:30pm-01:45pm | TR | ECCS 1B28 | Shivakant Mishra |
| | | Offered through CAETE. Prereqs: CSCI 3753 or equivalent and familiarity with C and UNIX. Taught jointly with CSCI 4273-001. |
| CSCI 5573-001 (3). | Advanced Operating Systems |
| Fall 2001 | sec. 001 | 02514 | 27 | ICAL | | 02:00pm-03:15pm | TR | ECCR 151 | John Bennett |
| | | Same as ECEN 5573. Prerequisite: CSCI 3753 or equivalent and a computer architecture course (e.g. CSCI 4593). |
| CSCI 5593-001 (3). | Advanced Computer Architecture |
| Fall 2001 | sec. 001 | 02517 | 20 | ICAL | | 12:30pm-01:45pm | TR | ECCS 1B12 | Dirk Grunwald |
| | | Offered through CAETE. Same as ECEN 5593. |
| CSCI 7143-002 (3). | Topics in Computer Systems: Mobile Computing |
| Fall 2001 | sec. 002 | 14491 | 13 | ICAL | | 04:00pm-05:15pm | MW | MUEN D144 | Richard Han |
| | | See course page. |
| |
| V. Theory of Computation |
| CSCI 3104-010 (4). | Algorithms |
| Fall 2001 | sec. 010 | Call#? | 62 | ICAL | | 03:00pm-03:50pm | MWF | ECCR 1B40 | Andrzej Ehrenfeucht |
| | | Prerequisites: CSCI 2270, Calculus 2. |
| | 011 Recitation | 02420 | | ICAL | | 08:00am-08:50am | T | MUEN E131 | San Skulrattanakulchai |
| | 012 Recitation | 02421 | | ICAL | | 03:30pm-04:20pm | T | ECCR 133 | San Skulrattanakulchai |
| | 013 Recitation | 02422 | | ICAL | | 02:00pm-02:50pm | T | MUEN E064 | San Skulrattanakulchai |
| CSCI 3434-001 (3). | Theory of Computation |
| Fall 2001 | sec. 001 | 02439 | 29 | ICAL | | 01:00pm-01:50pm | MWF | ECCR 1B51 | Karl Winklmann |
| CSCI 5444-001 (3). | Introduction to Theory of Computation |
| Fall 2001 | sec. 001 | 02510 | 40 | ICAL | | 02:00pm-02:50pm | MWF | ECCR 1B51 | Andrzej Ehrenfeucht |
| | | Prereq: graduate standing or instructor consent. |
| CSCI 6454-001 (3). | Advanced Algorithms |
| Fall 2001 | sec. 001 | 14307 | 9 | ICAL | | 02:00pm-03:15pm | TR | ECCR 133 | Harold (Hal) Gabow |
| |
| VI. Programming Languages |
| CSCI 3155-010 (4). | Principles of Programming Languages |
| Fall 2001 | sec. 010 | Call#? | 113 | ICAL | | 12:30pm-01:45pm | TR | ECCR 1B40 | William Waite |
| | | Prereqs: CSCI 2270 and ECEN 2120. |
| | 011 Recitation | 02424 | | ICAL | | 08:00am-08:50am | W | ECEE 1B28 | Susan Hendrix |
| | 012 Recitation | 02425 | | ICAL | | 10:00am-10:50am | W | ECCR 137 | Susan Hendrix |
| | 013 Recitation | 02426 | | ICAL | | 02:00pm-02:50pm | W | ECCR 139 | Han Lee |
| | 014 Recitation | 02427 | | ICAL | | 04:00pm-04:50pm | W | ECEE 265 | Han Lee |
| CSCI 4555-001 (3). | Compiler Construction |
| Fall 2001 | sec. 001 | 14306 | 2 | ICAL | | 09:00am-09:50am | MWF | DUAN G1B39 | William Waite |
| | | Same as ECEN 4553. See course page. |
| CSCI 5525-001 (3). | Compiler Construction |
| Fall 2001 | sec. 001 | 03548 | 2 | ICAL | | 11:00am-11:50am | MWF | ECCR 265 | William Waite |
| | | This is only offered as ECEN 5523. |
| CSCI 5535-001 (3). | Fundamental Concepts of Programming Languages |
| Fall 2001 | sec. 001 | 02512 | 27 | ICAL | | 01:00pm-01:50pm | MWF | ECCS 1B28 | Amer Diwan |
| | | Same as ECEN 5533. |
| |
| VII. Numerical Computation |
| CSCI 3656-001 (3). | Numerical Computation |
| Fall 2001 | sec. 001 | 02440 | 52 | ICAL | | 11:00am-12:15pm | TR | ECCR 1B55 | Xiao-Chuan Cai |
| | | Prereqs: CSCI 1200 or CSCI 1300, Calculus 2, and Linear Algebra. |
| CSCI 5606-001 (3). | Principles of Numerical Computation |
| Fall 2001 | sec. 001 | 02518 | 25 | ICAL | | 09:30am-10:45am | TR | ECCR 116 | Richard Byrd |
| | | Prereqs: CSCI 3656 and three semesters of calculus or equivalent. |
| |
| VIII. Database Systems |
| CSCI 3287-001 (3). | Database and Information Systems |
| Fall 2001 | sec. 001 | 02429 | 79 | ICAL | | 02:00pm-03:15pm | TR | ECCR 200 | Richard Osborne |
| | | Prereqs: CSCI 2270 and CSCI 3104. |
| CSCI 7717-001 (3). | Topics in Database Systems: Information Systems Technology |
| Fall 2001 | sec. 001 | 02712 | 19 | ICAL | | 05:30pm-06:45pm | MW | ECCS 1B28 | Roger (Buzz) King |
| | | Offered through CAETE. Prereq CSCI 5817 or instructor consent. |
| |
| IX. Software Engineering |
| CSCI 3308-010 (3). | Software Engineering Methods and Tools |
| Fall 2001 | sec. 010 | Call#? | 83 | ICAL | | 10:00am-10:50am | MF | MUEN E0046 | Kenneth Anderson |
| | | Prereq: CSCI 2270. Restricted to CSEN majors with junior standing. See course page. |
| | 013 Lab | 02431 | | ICAL | | 12:00pm-01:50pm | W | ECCH 105 | Jason Stetten |
| | 014 Lab | 02432 | | ICAL | | 02:00pm-03:50pm | W | ECCH 105 | Hui Dai |
| | 015 Lab | 02433 | | ICAL | | 04:00pm-05:50pm | W | ECCH 105 | Brian Shucker |
| | 016 Lab | 02434 | | ICAL | | 09:00am-10:50am | R | ECCH 105 | Brian Shucker |
| | 018 Lab | 13006 | | ICAL | | 08:00am-09:50am | W | ECCH 105 | Hui Dai |
| | 019 Lab | 13007 | | ICAL | | 10:00am-11:50am | W | ECCH 105 | Jason Stetten |
| CSCI 4308-010 (4). | Software Engineering Project 1 |
| Fall 2001 | sec. 010 | Call#? | 103 | ICAL | | 03:30pm-06:15pm | T | ECCR 265 | Bruce Sanders Zachary Bergen |
| | | Prereqs: CSCI 3155, CSCI 3753, CSCI 3104, and WRTG 3030. Open only to seniors. See course page. |
| | 011 Recitation | 02450 | | ICAL | | 05:00pm-05:50pm | W | TBD | Jennifer Abernethy |
| | 012 Recitation | 02451 | | ICAL | | 04:00pm-04:50pm | R | TBD | Pascal Cardin |
| | 013 Recitation | 02452 | | ICAL | | 05:00pm-05:50pm | R | TBD | James Carlson |
| CSCI 4448-001 (3). | Object-Oriented Analysis and Design |
| Fall 2001 | sec. 001 | 02453 | 32 | ICAL | | 08:00am-09:15am | TR | ECCR 245 | David Leberknight Ronald LeMaster |
| | | Prereqs: expertise in one or more object-oriented programming languages such as C++ or Java. See course page. |
| CSCI 7818-003 (3). | Topics in Software Engineering: Web Infrastructure, Services, and Applications |
| Fall 2001 | sec. 003 | 14531 | 15 | ICAL | | 09:00am-11:50am | W | ECOT 831 | Kenneth Anderson |
| | | Prereq: graduate standing. See course page. |
| |
| X. Computer Graphics |
| CSCI 4229-002 (3). | Computer Graphics |
| Fall 2001 | sec. 002 | 02447 | 20 | ICAL | | 04:00pm-06:30pm | M | ECST 1B21 | Oliver McBryan |
| | | Prereq: CSCI 2270 and Linear Algebra. |